Lloyd Jackson
Lloyd Edgar Jackson
Born: January 7, 1912
Ottawa, ON Canada
Deceased: February 15, 1999
Position: C
Height: 5'9"
Weight: 150
Shoot/Catch: Left
Career: 1931-1941
Major league statistics
Lloyd Jackson scored 128 goals and recorded 228 assists in his 526-game career with the New Haven Eagles, Seattle Seahawks, Cleveland Indians, Syracuse Stars, Springfield Indians, Tulsa Oilers, Kansas City Americans and Fort Worth Rangers. He began playing during the 1931 season and last took the ice during the 1941 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931-32 | CAHL | New Haven Eagles | 40 | 9 | 11 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | CAHL | New Haven Eagles | 36 | 4 | 14 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | NWHL | Seattle Seahawks | 22 | 9 | 9 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | IHL | Cleveland Indians | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1933-34 | IHL | Syracuse Stars | 16 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | CAHL | New Haven Eagles | 47 | 23 | 35 | 58 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | CAHL | New Haven Eagles | 47 | 17 | 28 | 45 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | IAHL | New Haven Eagles | 44 | 5 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | IAHL | New Haven Eagles | 40 | 5 | 11 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | IAHL | Springfield Indians | 40 | 5 | 11 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | IAHL | Springfield Indians | 51 | 10 | 16 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | IAHL | Springfield Indians | 54 | 10 | 22 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHA | Tulsa Oilers | 15 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHA | Kansas City Americans | 24 | 5 | 8 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHA | Fort Worth Rangers | 50 | 15 | 37 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 526 | 128 | 228 | 356 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931-32 | CAHL | New Haven Eagles | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | IAHL | Springfield Indians | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | IAHL | Springfield Indians | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1941-42 | AHA | Fort Worth Rangers | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 13 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |